Corinne and Joël welcome you to their working farm with 24 hectares of fruit trees. Ideally located 8km from motorway exit, 25km from Valence TGV station, you can easily explore the Drôme with its vineyards, the Vercors, Diois and Ardeche department (just a few kilometres away). On-site: heated swimming pool & other activities (billiards, table tennis, boules, riverside walks). Farmhouse-inn serves delicious food based on produce from the Domaine Distaise farm (fruit, vegetables, meat, charcuterie - free range pork). There's something for everyone! Farmhouse-inn closed on Mondays.
4 large guest rooms. On-site: heated swimming pool, billiards, table tennis, boules. Farmhouse-inn (ploughman's plate 16E) and sale of farm produce (organic fruit and vegetables, free range pork).
Evening meals : Yes
Number of people : 10 persons
Number of rooms : 4 rooms
Pets allowed (paying)
Interior facilities
- Fireplace
- Ground floor only
- TV
- Washing machine
- Sèche-linge
Exterior facilities
- Jardin Clos
- Parking
- Piscine Chauffée
- Terrasse
- Piscine partagée
Valid from 31/10/2020 to 29/10/2021
Detail of the rooms / Price 2021
February 2021M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021M | T | W | T | F | S | S |
---|
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021M | T | W | T | F | S | S |
---|
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
October 2021M | T | W | T | F | S | S |
---|
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Bedroom 1 : LE CELLIER
Chambre aménagée en rez-de-chausée donne sur terrasse couverte, écran LCD - accessible personne à mobilité réduite. On y entre par l'ancienne cuve à vin ce qui explique son nom ! Vue sur la ferme de découverte. Plafond vouté en croisée d'ogive. Sèche cheveux, peignoirs de bain.
- 1 Pers 59.00 à 64.00 €
- 2 Pers 80.00 à 85.00 €
- 3 Pers 90.00 à 95.00 €
- P.SUP. 16.00 €
- Supplément animal (par nuit/animal) 5.00 €
- 24.00 €
- 10.00 €
| Tarif Basse Saison | High season rate |
---|
1 Pers | 59.00 € | 64.00 € |
2 Pers | 80.00 € | 85.00 € |
3 Pers | 90.00 € | 95.00 € |
P.SUP. | 16.00 € | 16.00 € |
Supplément animal (par nuit/animal) | 5.00 € | 5.00 € |
| 24.00 € | 24.00 € |
| 10.00 € | 10.00 € |
February 2021M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021M | T | W | T | F | S | S |
---|
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021M | T | W | T | F | S | S |
---|
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
October 2021M | T | W | T | F | S | S |
---|
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Bedroom 2 : LES 3 FILLES
Chambre à l'étage d'une aile de la maison accès sur terrasse couverte, écran LCD. Vue sur la ferme de découverte. La grand-mère de Joël y dormait avec ses 2 sœurs d'où son nom.
Sèche cheveux, peignoirs de bain.
- 1 Pers 59.00 à 64.00 €
- 2 Pers 80.00 à 85.00 €
- Supplément animal (par nuit/animal) 5.00 €
- 24.00 €
- 10.00 €
| Tarif Basse Saison | High season rate |
---|
1 Pers | 59.00 € | 64.00 € |
2 Pers | 80.00 € | 85.00 € |
Supplément animal (par nuit/animal) | 5.00 € | 5.00 € |
| 24.00 € | 24.00 € |
| 10.00 € | 10.00 € |
February 2021M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021M | T | W | T | F | S | S |
---|
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021M | T | W | T | F | S | S |
---|
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
October 2021M | T | W | T | F | S | S |
---|
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Bedroom 3 : LA CAPRINE
C'est l'ancienne chèvrerie au rez-de-chaussée, elle donne dans la grande salle d'hôte.
Ecran LCD. Sèche cheveux.
- 1 Pers 59.00 à 64.00 €
- 2 Pers 80.00 à 85.00 €
- 3 Pers 90.00 à 95.00 €
- P.SUP. 16.00 €
- Supplément animal (par nuit/animal) 5.00 €
- 23.00 €
- 10.00 €
| Tarif Basse Saison | High season rate |
---|
1 Pers | 59.00 € | 64.00 € |
2 Pers | 80.00 € | 85.00 € |
3 Pers | 90.00 € | 95.00 € |
P.SUP. | 16.00 € | 16.00 € |
Supplément animal (par nuit/animal) | 5.00 € | 5.00 € |
| 23.00 € | 23.00 € |
| 10.00 € | 10.00 € |
February 2021M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021M | T | W | T | F | S | S |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021M | T | W | T | F | S | S |
---|
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021M | T | W | T | F | S | S |
---|
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
October 2021M | T | W | T | F | S | S |
---|
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Bedroom 4 : LES BUIS
2 chambres dont une en sous-pente à partager en famille ou entre amis. A l'étage, donne sur la mezzanine et le billard. Vue sur les buis qui protègent le Mas du Mistral.
Ecran LCD dans la chambre des parents. Sèche cheveux.
- 3 Pers 122.00 à 143.00 €
- 4 Pers 122.00 à 143.00 €
- 5 Pers 127.00 à 138.00 €
- P.SUP. 16.00 €
- Supplément animal (par nuit/animal) 5.00 €
- 24.00 €
- 10.00 €
| Tarif Basse Saison | High season rate |
---|
3 Pers | 122.00 € | 143.00 € |
4 Pers | 122.00 € | 143.00 € |
5 Pers | 127.00 € | 138.00 € |
P.SUP. | 16.00 € | 16.00 € |
Supplément animal (par nuit/animal) | 5.00 € | 5.00 € |
| 24.00 € | 24.00 € |
| 10.00 € | 10.00 € |
Valid from 31/10/2020 to 29/10/2021
Valid from 31/10/2020 to 29/10/2021