At foot of the Vercors with views of Rhône valley & the Ardeche. House with leafy, flower filled outdoor area.
Ground floor: kitchen/living room (double divan bed), WC. 1st floor: 2 bedrooms (2 single beds) (double bed), shower room/WC. Car port. Private swimming pool.
Number of people : 4 persons
Number of rooms : 2 rooms
Surface : 75 m²
Pets allowed (paying)
Interior facilities
- Washing machine
- Lave-vaisselle
Exterior facilities
- Jardin Clos
- Maison indépendante
- Parking
- Piscine privée
Services and options
- Sheet included
- Ménage
(60.00 € for the stay)
- Forfait ménage si animaux
(60.00 € for the stay)
- Supplément animal (par nuit/animal)
(3.00 € for : 1 night)
- Draps fournis
- Linge de toilette fourni
Valid on 15/12/2019 - 09:02
- Week
- Weekend
- Midweek
- Other dates
- December 2019
- January 2020
- February 2020
- March 2020
- April 2020
- May 2020
- June 2020
- July 2020
- August 2020
- September 2020
- October 2020
From 02/12/2019 to 06/12/2019 - | From 09/12/2019 to 13/12/2019 - | From 16/12/2019 to 20/12/2019 €289 | From 23/12/2019 to 27/12/2019 Not available | From 30/12/2019 to 03/01/2020 €304 |
From 06/12/2019 to 08/12/2019 - | From 13/12/2019 to 15/12/2019 Check availability | From 20/12/2019 to 22/12/2019 Not available | From 27/12/2019 to 29/12/2019 €231 |
From 07/12/2019 to 14/12/2019 - | From 15/12/2019 to 22/12/2019 Check availability | From 21/12/2019 to 28/12/2019 Check availability | From 28/12/2019 to 04/01/2020 €420 |
From 03/01/2020 to 05/01/2020 €208 | From 10/01/2020 to 12/01/2020 €204 | From 17/01/2020 to 19/01/2020 €204 | From 24/01/2020 to 26/01/2020 €204 | From 31/01/2020 to 02/02/2020 €204 |
From 04/01/2020 to 11/01/2020 €370 | From 11/01/2020 to 18/01/2020 €370 | From 18/01/2020 to 25/01/2020 €370 | From 25/01/2020 to 01/02/2020 €370 |
From 06/01/2020 to 10/01/2020 €278 | From 13/01/2020 to 17/01/2020 €278 | From 20/01/2020 to 24/01/2020 €278 | From 27/01/2020 to 31/01/2020 €278 |
From 01/02/2020 to 08/02/2020 €370 | From 08/02/2020 to 15/02/2020 €380 | From 15/02/2020 to 22/02/2020 €380 | From 22/02/2020 to 29/02/2020 €380 | From 29/02/2020 to 07/03/2020 €380 |
From 03/02/2020 to 07/02/2020 €280 | From 10/02/2020 to 14/02/2020 €285 | From 17/02/2020 to 21/02/2020 €285 | From 24/02/2020 to 28/02/2020 €285 |
From 07/02/2020 to 09/02/2020 €208 | From 14/02/2020 to 16/02/2020 €209 | From 21/02/2020 to 23/02/2020 €209 | From 28/02/2020 to 01/03/2020 €209 |
From 02/03/2020 to 06/03/2020 €283 | From 09/03/2020 to 13/03/2020 €278 | From 16/03/2020 to 20/03/2020 €278 | From 23/03/2020 to 27/03/2020 €278 | From 30/03/2020 to 03/04/2020 €282 |
From 06/03/2020 to 08/03/2020 €205 | From 13/03/2020 to 15/03/2020 €204 | From 20/03/2020 to 22/03/2020 €204 | From 27/03/2020 to 29/03/2020 €204 |
From 07/03/2020 to 14/03/2020 €370 | From 14/03/2020 to 21/03/2020 €370 | From 21/03/2020 to 28/03/2020 €370 | From 28/03/2020 to 04/04/2020 €370 |
From 03/04/2020 to 05/04/2020 €213 | From 10/04/2020 to 12/04/2020 €215 | From 17/04/2020 to 19/04/2020 €215 | From 24/04/2020 to 26/04/2020 €215 |
From 04/04/2020 to 11/04/2020 €390 | From 11/04/2020 to 18/04/2020 €390 | From 18/04/2020 to 25/04/2020 €390 | From 25/04/2020 to 02/05/2020 €390 |
From 06/04/2020 to 10/04/2020 €293 | From 13/04/2020 to 17/04/2020 €293 | From 20/04/2020 to 24/04/2020 €293 | From 27/04/2020 to 01/05/2020 €295 |
From 01/05/2020 to 03/05/2020 €219 | From 08/05/2020 to 10/05/2020 €220 | From 15/05/2020 to 17/05/2020 €220 | From 22/05/2020 to 24/05/2020 €220 | From 29/05/2020 to 31/05/2020 €263 |
From 02/05/2020 to 09/05/2020 €400 | From 09/05/2020 to 16/05/2020 €400 | From 16/05/2020 to 23/05/2020 €400 | From 23/05/2020 to 30/05/2020 €400 | From 30/05/2020 to 06/06/2020 €490 |
From 04/05/2020 to 08/05/2020 €300 | From 11/05/2020 to 15/05/2020 €300 | From 18/05/2020 to 22/05/2020 €300 | From 25/05/2020 to 29/05/2020 €319 |
From 01/06/2020 to 05/06/2020 €368 | From 08/06/2020 to 12/06/2020 Not available | From 15/06/2020 to 19/06/2020 Not available | From 22/06/2020 to 26/06/2020 €377 | From 29/06/2020 to 03/07/2020 €407 |
From 05/06/2020 to 07/06/2020 Check availability | From 12/06/2020 to 14/06/2020 Not available | From 19/06/2020 to 21/06/2020 Check availability | From 26/06/2020 to 28/06/2020 €289 |
From 06/06/2020 to 13/06/2020 Not available | From 13/06/2020 to 20/06/2020 Not available | From 20/06/2020 to 27/06/2020 €490 | From 27/06/2020 to 04/07/2020 €530 |
From 03/07/2020 to 05/07/2020 Check availability | From 10/07/2020 to 12/07/2020 Check availability | From 17/07/2020 to 19/07/2020 Check availability | From 24/07/2020 to 26/07/2020 Not available | From 31/07/2020 to 02/08/2020 Not available |
From 04/07/2020 to 11/07/2020 €570 | From 11/07/2020 to 18/07/2020 €620 | From 18/07/2020 to 25/07/2020 Not available | From 25/07/2020 to 01/08/2020 Not available |
From 06/07/2020 to 10/07/2020 Check availability | From 13/07/2020 to 17/07/2020 Check availability | From 20/07/2020 to 24/07/2020 Not available | From 27/07/2020 to 31/07/2020 Not available |
From 01/08/2020 to 08/08/2020 Not available | From 08/08/2020 to 15/08/2020 Not available | From 15/08/2020 to 22/08/2020 Not available | From 22/08/2020 to 29/08/2020 €560 | From 29/08/2020 to 05/09/2020 €470 |
From 03/08/2020 to 07/08/2020 Not available | From 10/08/2020 to 14/08/2020 Not available | From 17/08/2020 to 21/08/2020 Not available | From 24/08/2020 to 28/08/2020 Check availability | From 31/08/2020 to 04/09/2020 €353 |
From 07/08/2020 to 09/08/2020 Not available | From 14/08/2020 to 16/08/2020 Not available | From 21/08/2020 to 23/08/2020 Check availability | From 28/08/2020 to 30/08/2020 Check availability |
From 04/09/2020 to 06/09/2020 €259 | From 11/09/2020 to 13/09/2020 €259 | From 18/09/2020 to 20/09/2020 €259 | From 25/09/2020 to 27/09/2020 €212 |
From 05/09/2020 to 12/09/2020 €470 | From 12/09/2020 to 19/09/2020 €470 | From 19/09/2020 to 26/09/2020 €470 | From 26/09/2020 to 03/10/2020 €370 |
From 07/09/2020 to 11/09/2020 €353 | From 14/09/2020 to 18/09/2020 €353 | From 21/09/2020 to 25/09/2020 €332 | From 28/09/2020 to 02/10/2020 €278 |
From 02/10/2020 to 04/10/2020 €204 | From 09/10/2020 to 11/10/2020 €204 | From 16/10/2020 to 18/10/2020 €227 | From 23/10/2020 to 25/10/2020 €231 | From 30/10/2020 to 01/11/2020 Check availability |
From 03/10/2020 to 10/10/2020 €370 | From 10/10/2020 to 17/10/2020 €370 | From 17/10/2020 to 24/10/2020 €420 | From 24/10/2020 to 31/10/2020 €420 |
From 05/10/2020 to 09/10/2020 €278 | From 12/10/2020 to 16/10/2020 €289 | From 19/10/2020 to 23/10/2020 €315 | From 26/10/2020 to 30/10/2020 €315 |
Tourist tax : €0,85 /night/adult (18 years and over) (from 01/01/2019 to 31/12/2019), €0,85 /night/adult (18 years and over) (from 01/01/2020 to 31/12/2020)Calculation of your tax
The number of people covered and not exempt x Number of nights of stay x Rate for your accommodation
Learn more
Amount of the deposit: € 250
Heating: Included in the price
Electricity: Included in the price
Valid on 15/12/2019 - 09:02
Certified Gîtes de France since 1988
Max & Marie-thérèse ANGE
Chanos-Curson
4
1
From
€50/night (based on 2 people)