Experience life in the Vercors in this traditional house at heart of the Vercors Regional nature park, near downhill and cross-country ski resorts. At centre of a typical little Vercors village, the house is close to shops yet in a rural setting, its garden extending into a meadow bordering a forest.
Ground floor: kitchen/living room, lounge, WC. 1st floor: 3 bedrooms (queen-size bed) (queen-size bed) (2 single beds), bathroom, shower room/WC. Basement: garage (accessed via stairs from inside house) for 1 vehicle. Deposit (in case cleaning is necessary at end of stay): 70€.
Number of people : 6 persons
Number of rooms : 3 rooms
Surface : 128 m²
No pets allowed
Interior facilities
- Washing machine
- Lave-vaisselle
Exterior facilities
- Jardin Clos
- Maison indépendante
- Parking
- Terrasse
Services and options
- Internet
- Option sheet
- Ménage
(90.00 € for the stay)
- Loc draps 1 personne
(10.00 € for the stay)
- Loc draps 2 personnes
(10.00 € for the stay)
- Linge de toilette par personne
(4.00 € for the stay)
Valid on 27/02/2021 - 19:00
- Week
- Weekend
- Midweek
- Other dates
- February 2021
- March 2021
- April 2021
- May 2021
- June 2021
- July 2021
- August 2021
- September 2021
- October 2021
From 01/02/2021 to 05/02/2021 - | From 08/02/2021 to 12/02/2021 - | From 15/02/2021 to 19/02/2021 - | From 22/02/2021 to 26/02/2021 - |
From 05/02/2021 to 07/02/2021 - | From 12/02/2021 to 14/02/2021 - | From 19/02/2021 to 21/02/2021 - | From 26/02/2021 to 28/02/2021 Not available |
From 06/02/2021 to 13/02/2021 - | From 13/02/2021 to 20/02/2021 - | From 20/02/2021 to 27/02/2021 Check availability | From 27/02/2021 to 06/03/2021 Not available |
From 01/03/2021 to 05/03/2021 Not available | From 08/03/2021 to 12/03/2021 Check availability | From 15/03/2021 to 19/03/2021 Check availability | From 22/03/2021 to 26/03/2021 Check availability | From 29/03/2021 to 02/04/2021 Check availability |
From 05/03/2021 to 07/03/2021 Check availability | From 12/03/2021 to 14/03/2021 Check availability | From 19/03/2021 to 21/03/2021 Check availability | From 26/03/2021 to 28/03/2021 Check availability |
From 06/03/2021 to 13/03/2021 €450 | From 13/03/2021 to 20/03/2021 €450 | From 20/03/2021 to 27/03/2021 €450 | From 27/03/2021 to 03/04/2021 €450 |
From 02/04/2021 to 04/04/2021 Check availability | From 09/04/2021 to 11/04/2021 Check availability | From 16/04/2021 to 18/04/2021 Check availability | From 23/04/2021 to 25/04/2021 Check availability | From 30/04/2021 to 02/05/2021 Check availability |
From 03/04/2021 to 10/04/2021 €520 | From 10/04/2021 to 17/04/2021 €520 | From 17/04/2021 to 24/04/2021 €520 | From 24/04/2021 to 01/05/2021 €520 |
From 05/04/2021 to 09/04/2021 Check availability | From 12/04/2021 to 16/04/2021 Check availability | From 19/04/2021 to 23/04/2021 Check availability | From 26/04/2021 to 30/04/2021 Check availability |
From 01/05/2021 to 08/05/2021 €550 | From 08/05/2021 to 15/05/2021 €550 | From 15/05/2021 to 22/05/2021 €550 | From 22/05/2021 to 29/05/2021 €550 | From 29/05/2021 to 05/06/2021 €590 |
From 03/05/2021 to 07/05/2021 Check availability | From 10/05/2021 to 14/05/2021 Check availability | From 17/05/2021 to 21/05/2021 Check availability | From 24/05/2021 to 28/05/2021 Check availability | From 31/05/2021 to 04/06/2021 Check availability |
From 07/05/2021 to 09/05/2021 Check availability | From 14/05/2021 to 16/05/2021 Check availability | From 21/05/2021 to 23/05/2021 Check availability | From 28/05/2021 to 30/05/2021 Check availability |
From 04/06/2021 to 06/06/2021 Check availability | From 11/06/2021 to 13/06/2021 Check availability | From 18/06/2021 to 20/06/2021 Check availability | From 25/06/2021 to 27/06/2021 Check availability |
From 05/06/2021 to 12/06/2021 €590 | From 12/06/2021 to 19/06/2021 €590 | From 19/06/2021 to 26/06/2021 €590 | From 26/06/2021 to 03/07/2021 Check availability |
From 07/06/2021 to 11/06/2021 Check availability | From 14/06/2021 to 18/06/2021 Check availability | From 21/06/2021 to 25/06/2021 Check availability | From 28/06/2021 to 02/07/2021 Not available |
From 02/07/2021 to 04/07/2021 Not available | From 09/07/2021 to 11/07/2021 Check availability | From 16/07/2021 to 18/07/2021 Not available | From 23/07/2021 to 25/07/2021 Not available | From 30/07/2021 to 01/08/2021 Not available |
From 03/07/2021 to 10/07/2021 Check availability | From 10/07/2021 to 17/07/2021 Not available | From 17/07/2021 to 24/07/2021 Not available | From 24/07/2021 to 31/07/2021 Not available | From 31/07/2021 to 07/08/2021 Not available |
From 05/07/2021 to 09/07/2021 Check availability | From 12/07/2021 to 16/07/2021 Not available | From 19/07/2021 to 23/07/2021 Not available | From 26/07/2021 to 30/07/2021 Not available |
From 02/08/2021 to 06/08/2021 Not available | From 09/08/2021 to 13/08/2021 Not available | From 16/08/2021 to 20/08/2021 Check availability | From 23/08/2021 to 27/08/2021 Check availability | From 30/08/2021 to 03/09/2021 Check availability |
From 06/08/2021 to 08/08/2021 Not available | From 13/08/2021 to 15/08/2021 Check availability | From 20/08/2021 to 22/08/2021 Check availability | From 27/08/2021 to 29/08/2021 Check availability |
From 07/08/2021 to 14/08/2021 Not available | From 14/08/2021 to 21/08/2021 €650 | From 21/08/2021 to 28/08/2021 €590 | From 28/08/2021 to 04/09/2021 €550 |
From 03/09/2021 to 05/09/2021 Check availability | From 10/09/2021 to 12/09/2021 Check availability | From 17/09/2021 to 19/09/2021 Check availability | From 24/09/2021 to 26/09/2021 Check availability |
From 04/09/2021 to 11/09/2021 €550 | From 11/09/2021 to 18/09/2021 €550 | From 18/09/2021 to 25/09/2021 €550 | From 25/09/2021 to 02/10/2021 €450 |
From 06/09/2021 to 10/09/2021 Check availability | From 13/09/2021 to 17/09/2021 Check availability | From 20/09/2021 to 24/09/2021 Check availability | From 27/09/2021 to 01/10/2021 Check availability |
From 01/10/2021 to 03/10/2021 Check availability | From 08/10/2021 to 10/10/2021 Check availability | From 15/10/2021 to 17/10/2021 Check availability | From 22/10/2021 to 24/10/2021 Check availability | From 29/10/2021 to 31/10/2021 Check availability |
From 02/10/2021 to 09/10/2021 €450 | From 09/10/2021 to 16/10/2021 €450 | From 16/10/2021 to 23/10/2021 €520 | From 23/10/2021 to 30/10/2021 €520 |
From 04/10/2021 to 08/10/2021 Check availability | From 11/10/2021 to 15/10/2021 Check availability | From 18/10/2021 to 22/10/2021 Check availability | From 25/10/2021 to 29/10/2021 Check availability |
Tourist tax, applicable percentage : 4.4% (from 01/01/2021 to 31/12/2021)Calculation of your tax
Variable pricing according to the stated rate, the number of adults and children, based on the price of the stay and the number of nights.
Learn more
Amount of the deposit: € 500
Heating: Included in the price
Electricity: Included in the price
Valid on 27/02/2021 - 19:00