Les Lavandins is on border of Drôme Provençale, Hautes-Alpes and Vaucluse. Admire the scenery, breath the fragrant air and enjoy the delicious produce of the Drôme Provençale. On the high ground you'll see wild and cultivated land typical of Les Baronnies Provençales. Lavender fields, olive groves, vineyards - Coteaux des Baronnies appellation wines, Nyons olives (AOP). Provençal markets at Buis-les-Baronnies, Vaison-la-Romaine and Nyons (15-40km radius). Sports activities: climbing and Via Ferrata on the Rocher St Julien at Buis-les-Baronnies, paragliding at Mévouillon, walking/hiking in the Massif des Baronnies.
Les Lavandins is a lovely detached house on 2 hectare property. Single level gîte (a few steps to access). Living room with kitchen & lounge areas (fireplace). 2 bedrooms (queen-size bed) (2 single beds), shower room, WC. Private swimming pool (5x10m).
Number of people : 4 persons
Number of rooms : 2 rooms
Surface : 62 m²
No pets allowed
Interior facilities
- Washing machine
- Lave-vaisselle
Services and options
- Sheet included
- Supplément ménage obligatoire
(80.00 € for the stay)
- Internet
- Linge de toilette fourni
Valid on 17/02/2019 - 02:33
- Week
- Weekend
- Midweek
- Other dates
- February 2019
- March 2019
- April 2019
- May 2019
- June 2019
- July 2019
- August 2019
- September 2019
- October 2019
- November 2019
From 01/02/2019 to 03/02/2019 - | From 08/02/2019 to 10/02/2019 - | From 15/02/2019 to 17/02/2019 Check availability | From 22/02/2019 to 24/02/2019 Not available |
From 02/02/2019 to 09/02/2019 - | From 09/02/2019 to 16/02/2019 - | From 17/02/2019 to 24/02/2019 Not available | From 23/02/2019 to 02/03/2019 Not available |
From 04/02/2019 to 08/02/2019 - | From 11/02/2019 to 15/02/2019 - | From 18/02/2019 to 22/02/2019 Not available | From 25/02/2019 to 01/03/2019 Not available |
From 01/03/2019 to 03/03/2019 Not available | From 08/03/2019 to 10/03/2019 Not available | From 15/03/2019 to 17/03/2019 Not available | From 22/03/2019 to 24/03/2019 Not available | From 29/03/2019 to 31/03/2019 Not available |
From 02/03/2019 to 09/03/2019 Not available | From 09/03/2019 to 16/03/2019 Not available | From 16/03/2019 to 23/03/2019 Not available | From 23/03/2019 to 30/03/2019 Not available | From 30/03/2019 to 06/04/2019 Not available |
From 04/03/2019 to 08/03/2019 Not available | From 11/03/2019 to 15/03/2019 Not available | From 18/03/2019 to 22/03/2019 Not available | From 25/03/2019 to 29/03/2019 Not available |
From 01/04/2019 to 05/04/2019 Not available | From 08/04/2019 to 12/04/2019 €293 | From 15/04/2019 to 19/04/2019 Not available | From 22/04/2019 to 26/04/2019 €293 | From 29/04/2019 to 03/05/2019 €327 |
From 05/04/2019 to 07/04/2019 Check availability | From 12/04/2019 to 14/04/2019 Check availability | From 19/04/2019 to 21/04/2019 Check availability | From 26/04/2019 to 28/04/2019 €215 |
From 06/04/2019 to 13/04/2019 €390 | From 13/04/2019 to 20/04/2019 Not available | From 20/04/2019 to 27/04/2019 €390 | From 27/04/2019 to 04/05/2019 €390 |
From 03/05/2019 to 05/05/2019 €290 | From 10/05/2019 to 12/05/2019 €303 | From 17/05/2019 to 19/05/2019 Check availability | From 24/05/2019 to 26/05/2019 Not available | From 31/05/2019 to 02/06/2019 Check availability |
From 04/05/2019 to 11/05/2019 €550 | From 11/05/2019 to 18/05/2019 €550 | From 18/05/2019 to 25/05/2019 Not available | From 25/05/2019 to 01/06/2019 Not available |
From 06/05/2019 to 10/05/2019 €413 | From 13/05/2019 to 17/05/2019 €413 | From 20/05/2019 to 24/05/2019 Not available | From 27/05/2019 to 31/05/2019 Not available |
From 01/06/2019 to 08/06/2019 €650 | From 08/06/2019 to 15/06/2019 €650 | From 15/06/2019 to 22/06/2019 Not available | From 22/06/2019 to 29/06/2019 Not available | From 29/06/2019 to 06/07/2019 Not available |
From 03/06/2019 to 07/06/2019 €488 | From 10/06/2019 to 14/06/2019 €488 | From 17/06/2019 to 21/06/2019 Not available | From 24/06/2019 to 28/06/2019 Not available |
From 07/06/2019 to 09/06/2019 €358 | From 14/06/2019 to 16/06/2019 Check availability | From 21/06/2019 to 23/06/2019 Not available | From 28/06/2019 to 30/06/2019 Not available |
From 01/07/2019 to 05/07/2019 Not available | From 08/07/2019 to 12/07/2019 Not available | From 15/07/2019 to 19/07/2019 Not available | From 22/07/2019 to 26/07/2019 Not available | From 29/07/2019 to 02/08/2019 Not available |
From 05/07/2019 to 07/07/2019 Not available | From 12/07/2019 to 14/07/2019 Not available | From 19/07/2019 to 21/07/2019 Not available | From 26/07/2019 to 28/07/2019 Not available |
From 06/07/2019 to 13/07/2019 Not available | From 13/07/2019 to 20/07/2019 Not available | From 20/07/2019 to 27/07/2019 Not available | From 27/07/2019 to 03/08/2019 Not available |
From 02/08/2019 to 04/08/2019 Not available | From 09/08/2019 to 11/08/2019 Not available | From 16/08/2019 to 18/08/2019 Not available | From 23/08/2019 to 25/08/2019 Check availability | From 30/08/2019 to 01/09/2019 Check availability |
From 03/08/2019 to 10/08/2019 Not available | From 10/08/2019 to 17/08/2019 Not available | From 17/08/2019 to 24/08/2019 Check availability | From 24/08/2019 to 31/08/2019 €900 | From 31/08/2019 to 07/09/2019 €650 |
From 05/08/2019 to 09/08/2019 Not available | From 12/08/2019 to 16/08/2019 Not available | From 19/08/2019 to 23/08/2019 Check availability | From 26/08/2019 to 30/08/2019 Check availability |
From 02/09/2019 to 06/09/2019 €488 | From 09/09/2019 to 13/09/2019 €488 | From 16/09/2019 to 20/09/2019 €488 | From 23/09/2019 to 27/09/2019 €417 | From 30/09/2019 to 04/10/2019 Not available |
From 06/09/2019 to 08/09/2019 €358 | From 13/09/2019 to 15/09/2019 €358 | From 20/09/2019 to 22/09/2019 €358 | From 27/09/2019 to 29/09/2019 Check availability |
From 07/09/2019 to 14/09/2019 €650 | From 14/09/2019 to 21/09/2019 €650 | From 21/09/2019 to 28/09/2019 €650 | From 28/09/2019 to 05/10/2019 Not available |
From 04/10/2019 to 06/10/2019 Not available | From 11/10/2019 to 13/10/2019 Check availability | From 18/10/2019 to 20/10/2019 €285 | From 25/10/2019 to 27/10/2019 €303 |
From 05/10/2019 to 12/10/2019 Not available | From 12/10/2019 to 19/10/2019 €320 | From 19/10/2019 to 26/10/2019 €550 | From 26/10/2019 to 02/11/2019 €550 |
From 07/10/2019 to 11/10/2019 Not available | From 14/10/2019 to 18/10/2019 €289 | From 21/10/2019 to 25/10/2019 €413 | From 28/10/2019 to 01/11/2019 €413 |
From 01/11/2019 to 03/11/2019 Check availability |
Tourist tax, applicable percentage : 4.4% (from 01/01/2019 to 30/04/2019), 4.4% (from 01/05/2019 to 31/08/2019), 4.4% (from 01/09/2019 to 31/12/2019)Calculation of your tax
Variable pricing according to the stated rate, the number of adults and children, based on the price of the stay and the number of nights.
Learn more
Amount of the deposit: € 300
Heating: Included in the price
Electricity: Included in the price
Wood: Included in the price
Valid on 17/02/2019 - 02:33
Certified Gîtes de France since 2017
Torsten BOERNER
Tel 15 75 10 87 10 6