Yves welcomes you to four gîtes on his 100 hectare estate (with lake), in open countryside at heart of the Voconce area of the Drôme Provençale.
Gîte adjoining another. Living room and kitchen area, 2 bedrooms (both with double bed), one of which is in annex with own shower room & WC (outside access), bathroom (shower, bath). Internet access possible at owner's house.
Number of people : 4 persons
Number of rooms : 2 rooms
Surface : 49 m²
Pets allowed (paying)
Services and options
- Ménage
(50.00 € for the stay)
- Loc draps 1 personne
(7.00 € for the stay)
- Loc draps 2 personnes
(8.00 € for the stay)
- Supplément animal (par nuit/animal)
(6.00 € for : 1 night)
- Linge de toilette par personne
(8.00 € for the stay)
Valid on 20/02/2019 - 04:15
- Week
- Weekend
- Midweek
- Other dates
- February 2019
- March 2019
- April 2019
- May 2019
- June 2019
- July 2019
- August 2019
- September 2019
- October 2019
- November 2019
From 01/02/2019 to 03/02/2019 - | From 08/02/2019 to 10/02/2019 - | From 15/02/2019 to 17/02/2019 - | From 22/02/2019 to 24/02/2019 €201 |
From 02/02/2019 to 09/02/2019 - | From 09/02/2019 to 16/02/2019 - | From 16/02/2019 to 23/02/2019 Check availability | From 23/02/2019 to 02/03/2019 €365 |
From 04/02/2019 to 08/02/2019 - | From 11/02/2019 to 15/02/2019 - | From 18/02/2019 to 22/02/2019 Check availability | From 25/02/2019 to 01/03/2019 €274 |
From 01/03/2019 to 03/03/2019 €201 | From 08/03/2019 to 10/03/2019 €192 | From 15/03/2019 to 17/03/2019 €190 | From 22/03/2019 to 24/03/2019 €190 | From 29/03/2019 to 31/03/2019 €190 |
From 02/03/2019 to 09/03/2019 €365 | From 09/03/2019 to 16/03/2019 €345 | From 16/03/2019 to 23/03/2019 €345 | From 23/03/2019 to 30/03/2019 €345 | From 30/03/2019 to 06/04/2019 €345 |
From 04/03/2019 to 08/03/2019 €270 | From 11/03/2019 to 15/03/2019 €259 | From 18/03/2019 to 22/03/2019 €259 | From 25/03/2019 to 29/03/2019 €259 |
From 01/04/2019 to 05/04/2019 €263 | From 08/04/2019 to 12/04/2019 €274 | From 15/04/2019 to 19/04/2019 €274 | From 22/04/2019 to 26/04/2019 €274 | From 29/04/2019 to 03/05/2019 €274 |
From 05/04/2019 to 07/04/2019 €199 | From 12/04/2019 to 14/04/2019 €201 | From 19/04/2019 to 21/04/2019 €201 | From 26/04/2019 to 28/04/2019 €201 |
From 06/04/2019 to 13/04/2019 €365 | From 13/04/2019 to 20/04/2019 €365 | From 20/04/2019 to 27/04/2019 €365 | From 27/04/2019 to 04/05/2019 €365 |
From 03/05/2019 to 05/05/2019 €201 | From 10/05/2019 to 12/05/2019 €201 | From 17/05/2019 to 19/05/2019 €201 | From 24/05/2019 to 26/05/2019 €201 | From 31/05/2019 to 02/06/2019 €201 |
From 04/05/2019 to 11/05/2019 €365 | From 11/05/2019 to 18/05/2019 €365 | From 18/05/2019 to 25/05/2019 €365 | From 25/05/2019 to 01/06/2019 €365 |
From 06/05/2019 to 10/05/2019 €274 | From 13/05/2019 to 17/05/2019 €274 | From 20/05/2019 to 24/05/2019 €274 | From 27/05/2019 to 31/05/2019 €274 |
From 01/06/2019 to 08/06/2019 €365 | From 08/06/2019 to 15/06/2019 €365 | From 15/06/2019 to 22/06/2019 €365 | From 22/06/2019 to 29/06/2019 €365 | From 29/06/2019 to 06/07/2019 €405 |
From 03/06/2019 to 07/06/2019 €274 | From 10/06/2019 to 14/06/2019 €274 | From 17/06/2019 to 21/06/2019 €274 | From 24/06/2019 to 28/06/2019 €283 |
From 07/06/2019 to 09/06/2019 €201 | From 14/06/2019 to 16/06/2019 €201 | From 21/06/2019 to 23/06/2019 €201 | From 28/06/2019 to 30/06/2019 €220 |
From 01/07/2019 to 05/07/2019 €304 | From 08/07/2019 to 12/07/2019 €304 | From 15/07/2019 to 19/07/2019 €304 | From 22/07/2019 to 26/07/2019 €304 | From 29/07/2019 to 02/08/2019 €304 |
From 05/07/2019 to 07/07/2019 €223 | From 12/07/2019 to 14/07/2019 €223 | From 19/07/2019 to 21/07/2019 €223 | From 26/07/2019 to 28/07/2019 €223 |
From 06/07/2019 to 13/07/2019 €405 | From 13/07/2019 to 20/07/2019 €405 | From 20/07/2019 to 27/07/2019 €405 | From 27/07/2019 to 03/08/2019 €405 |
From 02/08/2019 to 04/08/2019 Check availability | From 09/08/2019 to 11/08/2019 Check availability | From 16/08/2019 to 18/08/2019 €223 | From 23/08/2019 to 25/08/2019 €204 | From 30/08/2019 to 01/09/2019 €201 |
From 03/08/2019 to 10/08/2019 Not available | From 10/08/2019 to 17/08/2019 €405 | From 17/08/2019 to 24/08/2019 €405 | From 24/08/2019 to 31/08/2019 €365 | From 31/08/2019 to 07/09/2019 €365 |
From 05/08/2019 to 09/08/2019 Not available | From 12/08/2019 to 16/08/2019 €304 | From 19/08/2019 to 23/08/2019 €295 | From 26/08/2019 to 30/08/2019 €274 |
From 02/09/2019 to 06/09/2019 €274 | From 09/09/2019 to 13/09/2019 €274 | From 16/09/2019 to 20/09/2019 €274 | From 23/09/2019 to 27/09/2019 €270 | From 30/09/2019 to 04/10/2019 €259 |
From 06/09/2019 to 08/09/2019 €201 | From 13/09/2019 to 15/09/2019 €201 | From 20/09/2019 to 22/09/2019 €201 | From 27/09/2019 to 29/09/2019 €192 |
From 07/09/2019 to 14/09/2019 €365 | From 14/09/2019 to 21/09/2019 €365 | From 21/09/2019 to 28/09/2019 €365 | From 28/09/2019 to 05/10/2019 €345 |
From 04/10/2019 to 06/10/2019 €190 | From 11/10/2019 to 13/10/2019 €190 | From 18/10/2019 to 20/10/2019 €199 | From 25/10/2019 to 27/10/2019 €201 |
From 05/10/2019 to 12/10/2019 €345 | From 12/10/2019 to 19/10/2019 €345 | From 19/10/2019 to 26/10/2019 €365 | From 26/10/2019 to 02/11/2019 €365 |
From 07/10/2019 to 11/10/2019 €259 | From 14/10/2019 to 18/10/2019 €263 | From 21/10/2019 to 25/10/2019 €274 | From 28/10/2019 to 01/11/2019 €274 |
From 01/11/2019 to 03/11/2019 Check availability |
Tourist tax, applicable percentage : 4.4% (from 01/01/2019 to 31/12/2019)Calculation of your tax
Variable pricing according to the stated rate, the number of adults and children, based on the price of the stay and the number of nights.
Learn more
Amount of the deposit: € 300
Heating: Included in the price
Electricity: Included in the price
Pet deposit amount : € 270.00
Valid on 20/02/2019 - 04:15