La Graveliere, at heart of the Drôme Provençale and Les Baronnies, has wonderful view of the Rocher du Caire. Villa with garden and vines, private swimming pool, leisure area, outdoor furniture, south-facing terrace & covered terrace with BBQ. The perfect spot for keen cyclists and Tour de France enthusiasts as close to the Mont Ventoux (range of cycle routes). Also good for nature lovers with bird sanctuary for vultures (only one in Europe). Lots to see and do in area for people of all ages - an unforgettable holiday!
Ground floor: kitchen/living room, lounge (wood-burning stove), bedroom (queen-size bed), shower room, WC. 1st floor: 4 bedrooms (two 80cm wide beds OR queen-size bed) (queen-size bed, single bed) (queen-size bed, single bed) (two 80cm wide beds OR queen-size bed), bathroom/WC (shower, bath). Private outdoor swimming pool heated May to October. Bike shed. Damage deposit to be paid by bank transfer before your arrival.
Number of people : 12 persons
Number of rooms : 5 rooms
Surface : 164 m²
Pets allowed (paying)
Interior facilities
- Washing machine
- Lave-vaisselle
Services and options
- Loc draps 1 personne
(5.00 € for the stay)
- Loc draps 2 personnes
(10.00 € for the stay)
- Supplément animal (par nuit/animal)
(5.00 € for : 1 night)
- Supplément ménage obligatoire
(150.00 € for the stay)
Valid on 20/02/2019 - 03:46
- Week
- Weekend
- Midweek
- Other dates
- February 2019
- March 2019
- April 2019
- May 2019
- June 2019
- July 2019
- August 2019
- September 2019
- October 2019
- November 2019
From 01/02/2019 to 03/02/2019 - | From 08/02/2019 to 10/02/2019 - | From 15/02/2019 to 17/02/2019 - | From 22/02/2019 to 24/02/2019 €468 |
From 02/02/2019 to 09/02/2019 - | From 09/02/2019 to 16/02/2019 - | From 16/02/2019 to 23/02/2019 Check availability | From 23/02/2019 to 02/03/2019 €850 |
From 04/02/2019 to 08/02/2019 - | From 11/02/2019 to 15/02/2019 - | From 18/02/2019 to 22/02/2019 Check availability | From 25/02/2019 to 01/03/2019 €638 |
From 01/03/2019 to 03/03/2019 €468 | From 08/03/2019 to 10/03/2019 €468 | From 15/03/2019 to 17/03/2019 €468 | From 22/03/2019 to 24/03/2019 €468 | From 29/03/2019 to 31/03/2019 €468 |
From 02/03/2019 to 09/03/2019 €850 | From 09/03/2019 to 16/03/2019 €850 | From 16/03/2019 to 23/03/2019 €850 | From 23/03/2019 to 30/03/2019 €850 | From 30/03/2019 to 06/04/2019 €850 |
From 04/03/2019 to 08/03/2019 €638 | From 11/03/2019 to 15/03/2019 €638 | From 18/03/2019 to 22/03/2019 €638 | From 25/03/2019 to 29/03/2019 €638 |
From 01/04/2019 to 05/04/2019 €638 | From 08/04/2019 to 12/04/2019 Not available | From 15/04/2019 to 19/04/2019 Not available | From 22/04/2019 to 26/04/2019 Not available | From 29/04/2019 to 03/05/2019 Check availability |
From 05/04/2019 to 07/04/2019 Check availability | From 12/04/2019 to 14/04/2019 Not available | From 19/04/2019 to 21/04/2019 Not available | From 26/04/2019 to 28/04/2019 Check availability |
From 06/04/2019 to 13/04/2019 Not available | From 13/04/2019 to 20/04/2019 Not available | From 20/04/2019 to 27/04/2019 Not available | From 27/04/2019 to 04/05/2019 Check availability |
From 03/05/2019 to 05/05/2019 Not available | From 10/05/2019 to 12/05/2019 Check availability | From 17/05/2019 to 19/05/2019 €468 | From 24/05/2019 to 26/05/2019 Not available | From 31/05/2019 to 02/06/2019 Not available |
From 04/05/2019 to 11/05/2019 Check availability | From 11/05/2019 to 18/05/2019 Check availability | From 18/05/2019 to 25/05/2019 Check availability | From 25/05/2019 to 01/06/2019 Check availability |
From 06/05/2019 to 10/05/2019 Check availability | From 13/05/2019 to 17/05/2019 Check availability | From 20/05/2019 to 24/05/2019 €638 | From 27/05/2019 to 31/05/2019 Check availability |
From 01/06/2019 to 08/06/2019 Check availability | From 08/06/2019 to 15/06/2019 Check availability | From 15/06/2019 to 22/06/2019 Not available | From 22/06/2019 to 29/06/2019 Check availability | From 29/06/2019 to 06/07/2019 €1800 |
From 03/06/2019 to 07/06/2019 €900 | From 10/06/2019 to 14/06/2019 Check availability | From 17/06/2019 to 21/06/2019 Not available | From 24/06/2019 to 28/06/2019 Check availability |
From 07/06/2019 to 09/06/2019 Check availability | From 14/06/2019 to 16/06/2019 Not available | From 21/06/2019 to 23/06/2019 Not available | From 28/06/2019 to 30/06/2019 €943 |
From 01/07/2019 to 05/07/2019 €1350 | From 08/07/2019 to 12/07/2019 Not available | From 15/07/2019 to 19/07/2019 Not available | From 22/07/2019 to 26/07/2019 Check availability | From 29/07/2019 to 02/08/2019 Not available |
From 05/07/2019 to 07/07/2019 Check availability | From 12/07/2019 to 14/07/2019 Not available | From 19/07/2019 to 21/07/2019 Not available | From 26/07/2019 to 28/07/2019 Check availability |
From 06/07/2019 to 13/07/2019 Not available | From 13/07/2019 to 20/07/2019 Not available | From 20/07/2019 to 27/07/2019 Check availability | From 27/07/2019 to 03/08/2019 Not available |
From 02/08/2019 to 04/08/2019 Not available | From 09/08/2019 to 11/08/2019 Not available | From 16/08/2019 to 18/08/2019 Not available | From 23/08/2019 to 25/08/2019 Check availability | From 30/08/2019 to 01/09/2019 Check availability |
From 03/08/2019 to 10/08/2019 Not available | From 10/08/2019 to 17/08/2019 Not available | From 17/08/2019 to 24/08/2019 Not available | From 24/08/2019 to 31/08/2019 €1800 | From 31/08/2019 to 07/09/2019 €1200 |
From 05/08/2019 to 09/08/2019 Not available | From 12/08/2019 to 16/08/2019 Not available | From 19/08/2019 to 23/08/2019 Not available | From 26/08/2019 to 30/08/2019 Check availability |
From 02/09/2019 to 06/09/2019 €900 | From 09/09/2019 to 13/09/2019 Not available | From 16/09/2019 to 20/09/2019 Not available | From 23/09/2019 to 27/09/2019 Not available | From 30/09/2019 to 04/10/2019 Not available |
From 06/09/2019 to 08/09/2019 Check availability | From 13/09/2019 to 15/09/2019 Not available | From 20/09/2019 to 22/09/2019 Not available | From 27/09/2019 to 29/09/2019 Not available |
From 07/09/2019 to 14/09/2019 Not available | From 14/09/2019 to 21/09/2019 Not available | From 21/09/2019 to 28/09/2019 Not available | From 28/09/2019 to 05/10/2019 Not available |
From 04/10/2019 to 06/10/2019 Not available | From 11/10/2019 to 13/10/2019 Check availability | From 18/10/2019 to 20/10/2019 Check availability | From 25/10/2019 to 27/10/2019 Check availability |
From 05/10/2019 to 12/10/2019 Not available | From 12/10/2019 to 19/10/2019 €850 | From 19/10/2019 to 26/10/2019 €850 | From 26/10/2019 to 02/11/2019 €850 |
From 07/10/2019 to 11/10/2019 Not available | From 14/10/2019 to 18/10/2019 €638 | From 21/10/2019 to 25/10/2019 Check availability | From 28/10/2019 to 01/11/2019 Check availability |
From 01/11/2019 to 03/11/2019 Check availability |
Tourist tax, applicable percentage : 4.4% (from 01/01/2019 to 30/04/2019), 4.4% (from 01/05/2019 to 31/08/2019), 4.4% (from 01/09/2019 to 31/12/2019)Calculation of your tax
Variable pricing according to the stated rate, the number of adults and children, based on the price of the stay and the number of nights.
Learn more
Amount of the deposit: € 1000
Heating: Included in the price
Electricity: Included in the price
Wood: Included in the price
Valid on 20/02/2019 - 03:46
Certified Gîtes de France since 2016
Laurence STREPENNE
Tel 00 32 479 788 883
Mobile 00 32 495 519 677