Françoise offers a warm welcome to this converted outbuilding in the grounds of her 19th century château (10 hectares), crossed by a river.
Gîte adjoining another gîte, La Bergerie. Ground floor: large open-plan lounge/dining room/fitted kitchen, alcove with bed and private toilet facilities (disabled access), utility room. 1st floor: 3 bedrooms (2 single beds) (double bed) (two 80cm wide beds OR queen-size bed), bathroom, WC. Electric heating.
Number of people : 6 persons
Number of rooms : 3 rooms
Surface : 87 m²
Pets allowed (free of charge)
Interior facilities
- Washing machine
- Lave-vaisselle
Services and options
- Draps fournis
- Internet
- Cleaning included
- Bois Inclus
Valid on 18/04/2021 - 05:33
- Week
- Weekend
- Midweek
- Other dates
- April 2021
- May 2021
- June 2021
- July 2021
- August 2021
- September 2021
- October 2021
From 02/04/2021 to 04/04/2021 - | From 09/04/2021 to 11/04/2021 - | From 16/04/2021 to 18/04/2021 Check availability | From 23/04/2021 to 25/04/2021 €343 | From 30/04/2021 to 02/05/2021 €343 |
From 03/04/2021 to 10/04/2021 - | From 10/04/2021 to 17/04/2021 - | From 18/04/2021 to 25/04/2021 Check availability | From 24/04/2021 to 01/05/2021 €623 |
From 05/04/2021 to 09/04/2021 - | From 12/04/2021 to 16/04/2021 - | From 19/04/2021 to 23/04/2021 Check availability | From 26/04/2021 to 30/04/2021 €467 |
From 01/05/2021 to 08/05/2021 €623 | From 08/05/2021 to 15/05/2021 €623 | From 15/05/2021 to 22/05/2021 Not available | From 22/05/2021 to 29/05/2021 Check availability | From 29/05/2021 to 05/06/2021 €779 |
From 03/05/2021 to 07/05/2021 €467 | From 10/05/2021 to 14/05/2021 €467 | From 17/05/2021 to 21/05/2021 Not available | From 24/05/2021 to 28/05/2021 Check availability | From 31/05/2021 to 04/06/2021 €584 |
From 07/05/2021 to 09/05/2021 €343 | From 14/05/2021 to 16/05/2021 Check availability | From 21/05/2021 to 23/05/2021 Not available | From 28/05/2021 to 30/05/2021 €416 |
From 04/06/2021 to 06/06/2021 €428 | From 11/06/2021 to 13/06/2021 €428 | From 18/06/2021 to 20/06/2021 €428 | From 25/06/2021 to 27/06/2021 €428 |
From 05/06/2021 to 12/06/2021 €779 | From 12/06/2021 to 19/06/2021 €779 | From 19/06/2021 to 26/06/2021 €779 | From 26/06/2021 to 03/07/2021 €779 |
From 07/06/2021 to 11/06/2021 €584 | From 14/06/2021 to 18/06/2021 €584 | From 21/06/2021 to 25/06/2021 €584 | From 28/06/2021 to 02/07/2021 €620 |
From 02/07/2021 to 04/07/2021 Check availability | From 09/07/2021 to 11/07/2021 Check availability | From 16/07/2021 to 18/07/2021 Check availability | From 23/07/2021 to 25/07/2021 Check availability | From 30/07/2021 to 01/08/2021 Check availability |
From 03/07/2021 to 10/07/2021 €946 | From 10/07/2021 to 17/07/2021 €946 | From 17/07/2021 to 24/07/2021 Not available | From 24/07/2021 to 31/07/2021 €946 | From 31/07/2021 to 07/08/2021 €946 |
From 05/07/2021 to 09/07/2021 Check availability | From 12/07/2021 to 16/07/2021 Check availability | From 19/07/2021 to 23/07/2021 Not available | From 26/07/2021 to 30/07/2021 Check availability |
From 02/08/2021 to 06/08/2021 Check availability | From 09/08/2021 to 13/08/2021 Not available | From 16/08/2021 to 20/08/2021 Not available | From 23/08/2021 to 27/08/2021 Check availability | From 30/08/2021 to 03/09/2021 €467 |
From 06/08/2021 to 08/08/2021 Check availability | From 13/08/2021 to 15/08/2021 Not available | From 20/08/2021 to 22/08/2021 Check availability | From 27/08/2021 to 29/08/2021 Check availability |
From 07/08/2021 to 14/08/2021 Not available | From 14/08/2021 to 21/08/2021 Not available | From 21/08/2021 to 28/08/2021 €623 | From 28/08/2021 to 04/09/2021 €623 |
From 03/09/2021 to 05/09/2021 €343 | From 10/09/2021 to 12/09/2021 €343 | From 17/09/2021 to 19/09/2021 €343 | From 24/09/2021 to 26/09/2021 €301 |
From 04/09/2021 to 11/09/2021 €623 | From 11/09/2021 to 18/09/2021 €623 | From 18/09/2021 to 25/09/2021 €623 | From 25/09/2021 to 02/10/2021 €534 |
From 06/09/2021 to 10/09/2021 €467 | From 13/09/2021 to 17/09/2021 €467 | From 20/09/2021 to 24/09/2021 €448 | From 27/09/2021 to 01/10/2021 €401 |
From 01/10/2021 to 03/10/2021 €294 | From 08/10/2021 to 10/10/2021 €294 | From 15/10/2021 to 17/10/2021 €336 | From 22/10/2021 to 24/10/2021 €343 | From 29/10/2021 to 31/10/2021 Check availability |
From 02/10/2021 to 09/10/2021 €534 | From 09/10/2021 to 16/10/2021 €534 | From 16/10/2021 to 23/10/2021 €623 | From 23/10/2021 to 30/10/2021 €623 |
From 04/10/2021 to 08/10/2021 €401 | From 11/10/2021 to 15/10/2021 €420 | From 18/10/2021 to 22/10/2021 €467 | From 25/10/2021 to 29/10/2021 €467 |
Tourist tax : €0,90 /night/adult (18 years and over) (from 01/01/2021 to 31/12/2021)Calculation of your tax
The number of people covered and not exempt x Number of nights of stay x Rate for your accommodation
Learn more
Amount of the deposit: € 600
Heating: Included in the price
Electricity: Included in the price
Wood: Included in the price
Valid on 18/04/2021 - 05:33